Unimec TPR407_B_R.1/5_C.1105_TC_DA - Tpr407 B R.1/5 C.1105 Tc Da Screw Jack
Unimec
Ürün Kodu: TPR407_B_R.1/5_C.1105_TC_DA
Marka: Unimec
Teklif Al! info@fabrikaparca.com
Unimec TPR407_B_R.1/5_C.1105_TC_DA - Tpr407 B R.1/5 C.1105 Tc Da Screw Jack için Açıklama:
Materials
Material | Normative | Specification | Indications | |
---|---|---|---|---|
Worm | 16NiCr4 | EN 10084:2008 | Casehardening alloy steel | Casehardened and ground on teeth and holds |
Worn wheel | CuAl10Fe2-GM | EN 1982:2008 | Alluminium bronze | Chill molded |
Nut | CuAl10Fe2-GM | EN 1982:2008 | Alluminium bronze | Chill molded |
Threaded spindle | C45 | EN 10083-2:2006 | Carbon steel | Tr 40x7 (ISO 2901:2016) - Rolled or machined |
Carter | GJL 250 | EN 1561:2011 | Grey cast iron | Completely machined on 6 faces |
Lubricant | Unimec Mark CA | Calcium based grease | 0,6 kg |
General features
Operating temperature [°C] | -10 °C / 80 °C |
---|---|
Static load (traction or compression) | 80 kN |
Dynamic load (traction or compression) | 50 kN |
Maximum input speed | 1800 rpm |
Main gearbox weight | 18 kg |
Trapezoidal screw weight | 9 kg/m |
Anti-rotation torque at maximum load | 165 Nm |
Maximum admissible static lateral loads | 300 N |
Center-to-center diameter | 70 mm |
Maximum radial load on worm | 600 N |
Standard working conditions | 25 °C - servizio 10% |
Specific features
Nominal ratios | |||
---|---|---|---|
1/5 | 1/10 | 1/30 | |
Real ratio | 1/5 | 1/10 | 1/30 |
Translation per worm revolution | 1,4 mm | 0,7 mm | 0,23 mm |
Efficiency | 28 % | 25 % | 18 % |
Start-up efficiency | 20 % | 18 % | 13 % |
Maximum linear speed | 2520 | 1260 | 420 |
Torque at maximum load | 40 Nm | 23 Nm | 11 Nm |
Worm screw maximum torque | 490 Nm | 128 Nm | 154 Nm |
Idle torque | 0,65 Nm | 0,45 Nm | 0,35 Nm |
Unimec TPR407_B_R.1/5_C.1105_TC_DA - Tpr407 B R.1/5 C.1105 Tc Da Screw Jack için önerilen ürünler: