Industrie technik DB-TA-367-439 - Room Controllers For 2 Pipe System With Automatic Season Changeover, 3 Point Output
Industrie technik
Ürün Kodu: DB-TA-367-439
Marka: Industrie technik
Teklif Al! info@fabrikaparca.com
Industrie technik DB-TA-367-439 - Room Controllers For 2 Pipe System With Automatic Season Changeover, 3 Point Output için Açıklama:
Manual selection of thermostatic fan/continuous fan/Off | X |
---|---|
3 speeds | X |
Change-over function, season | Local S/W auto (season changeover selection, S/W, by air sensor) |
Sensor | NT0220-NTC10-02 |
Supply voltage | 24 V AC ± 10%, 50/60 Hz |
---|---|
Outputs | 5 triac 24 Vac / valves: max 0.5 A, min 0.025 A / speed: max 1 A, min 0.040 A |
Power consumption | 1 W |
Sensor | NTC 10K |
Ambient temperature | 0…40°C |
Ambient humidity | 10…90 % RH (non-condensing) |
Setpoint | Summer: +24 ± 5 °C / winter: +20 ± 5°C |
Storage temperature | -20…+70°C |
Storage humidity | < 95% RH |
P-band | 1…10 K |
Casing | ABS fireproof according to UL94 V-0 color (RAL 9010) |
Weight | 210 g |
Dimensions | 144 x 82 x 34mm |
Protection class | IP30 |
Isolation class | II |
Industrie technik DB-TA-367-439 - Room Controllers For 2 Pipe System With Automatic Season Changeover, 3 Point Output için önerilen ürünler:
Industrie technik TH-2SSSH1 - Evolution TH, pre-configured controller with display, clock and communication