Holmatro HFC 50 S 1.5 - Hfc 50 S 1.5 Cylinder
Holmatro
Ürün Kodu: HFC 50 S 1.5
Marka: Holmatro
Teklif Al! info@fabrikaparca.com
Holmatro HFC 50 S 1.5 - Hfc 50 S 1.5 Cylinder için Açıklama:
Details | ||
Articlenumber | 100.112.296 | |
Basic specifications | ||
model | HFC 50 S 1.5 | |
max. working pressure | 720 / 72 (bar/Mpa) | 10443 psi |
Performance | ||
tonnage | 50 t | 110231 lb |
stroke | 15 mm | 0.6 in |
closed height | 71 mm | 2.8 in |
capacity | 510.4 kN / 52 t / 510.4 / 52 (kN/t) | 114742 lbf |
effective pressure area | 70.9 cm2 | 11 sq. in. |
General specifications | ||
required oil content (effective) | 106 cc | 3.6 oz |
acting type | single | |
return type | spring | |
material | steel | |
cylinder type | flat | |
connection | A 118 | |
Dimensions, weight and temperature | ||
weight, ready for use | 7 kg | 15.4 lb |
Technical drawing dimensions | ||
dimension A | 71 mm | 2.8 in |
dimension B | 140 mm | 5.5 in |
dimension B2 | 119 mm | 4.7 in |
dimension C | 75 mm | 3 in |
dimension D | 77 mm | 3 in |
dimension E | 19 mm | 0.7 in |
dimension F | 68 mm | 2.7 in |
dimension U | 67 mm | 2.6 in |
dimension V | 13 mm | 0.5 in |
dimension W | 53 mm | 2.1 in |
angle A1 | 5 ° | |
Norms | ||
ASME | B30.1 |
Holmatro HFC 50 S 1.5 - Hfc 50 S 1.5 Cylinder için önerilen ürünler:
Goldammer NTR 50-SR45-T1-A-FE-L370-01-L1/250/S-T60Ö-III-M12 - Level - Temperature - Capillary tube – Regulator